Flight 1 | ||||
---|---|---|---|---|
Pos. | Player | Stableford Points | Purse | Points |
1 | Rossi, Brian | 0 | $20.00 | 50 |
2 | Lionetti, Alex | 0 | $15.00 | 40 |
3 | McCabe, Declan | -1 | $10.00 | 30 |
4 | McCarthy, Simon | -1 | $8.00 | 20 |
5 | Duggan, Ian | -1 | $7.00 | 10 |
6 | Arias, George | -1 | $6.00 | 0 |
7 | Weissman, Chad | -1 | $5.00 | 0 |
Flight 2 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Behan, Kevin | 3 | $20.00 | 50 |
2 | Katz, Michael | 3 | $15.00 | 40 |
3 | Beal, Justin | 1 | $10.00 | 30 |
4 | D’estrada, Art | 0 | $8.00 | 20 |
5 | Stendardi, Matthew | 0 | $7.00 | 10 |
6 | Tarleton, John | 0 | $6.00 | 0 |
7 | Francis, Patrick | 0 | $5.00 | 0 |
Flight 3 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | Hatzis, Peter | 2 | $20.00 | 50 |
2 | Kreussling, Bill | 1 | $15.00 | 40 |
3 | Schuck, Michael | 1 | $10.00 | 30 |
4 | Paladino, Joseph | 0 | $8.00 | 20 |
5 | Cook, Jim | -1 | $7.00 | 10 |
6 | Ward, Parker | -1 | $6.00 | 0 |
7 | Bankson, Brian | -2 | $5.00 | 0 |
2014 May 16-18 Weekend & White Tee Results
Blind 9 (1,2,3,4,5,15,16,17,18) + to 10 Handicap Gross 1st Jason Denker 36 2nd Chris Velander 37 3rd Mark Studer 38 3rd tie Chad Weissman 38 ...
No comments