Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1335 |
2 | Declan McCabe | 1050 |
3 | Bob Kolenberg | 980 |
4 | Mark Vassalotti | 940 |
5 | Joseph McHugh | 880 |
6 | Jerry Marifke | 855 |
7 | William Duggan | 845 |
8 | Timothy Dausch | 840 |
9 | Peter Silver | 830 |
10 | Jamie Russo | 810 |
11 | Jonathan Papp | 735 |
12 | Kevin Behan | 720 |
13 | Paul Spingola | 715 |
14 | Cahal McMonagle | 700 |
15 | Skip Wells | 650 |
16 | Shelton Hochstedler | 620 |
17 | Brian Farrell | 610 |
18 | Ronald Spitzberg | 600 |
18 | Andre Sieh | 600 |
19 | Mitchell Schepps | 590 |
19 | Howard Meditz | 590 |
22 | Jeff Mayfield | 580 |
22 | Andrew Gardiner | 580 |
24 | Bart Weissman | 570 |
25 | Ted Blackinton | 540 |
26 | Ian Duggan | 525 |
27 | Claude Bernstein | 490 |
28 | Robert Fogel | 480 |
29 | Seizo Mazer | 470 |
29 | Jacob Ninan | 470 |
31 | Dennis Vagnone | 465 |
32 | Alex Lionetti | 455 |
33 | Michael Ballen | 450 |
34 | Terry Rhodes | 440 |
35 | Ryan Duggan | 425 |
36 | Tom Yates | 420 |
36 | John Martellino | 420 |
38 | Robert Haggerty Jr. | 410 |
39 | Ralph Vitti | 405 |
40 | Jim Cook | 400 |
41 | John Sanfilippo | 390 |
41 | Ted Steede | 390 |
43 | David Moskowitz | 380 |
44 | Kerrin Behrend | 370 |
44 | Justin Beal | 370 |
44 | Mark Rossetti | 370 |
47 | Brian Stunkel | 350 |
47 | Cole Conrad | 350 |
47 | Joe Truglia | 350 |
50 | Jeremy Kowalski | 340 |
We have updated our local rules!
These updated rules should help you make decisions more quickly and accurately…and should cover just about any situation that comes up on Sterling Farms. Please ...
No comments