GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 72 | 1st | Bob Fogel | 59 | |
Anthony Marciano | Dave Oberhand | |||||
Bill Duggan | Howard Kraus | |||||
Ryan Duggan | Mitch Schepps | |||||
2nd | Dennis Vagnone | 73 | 2nd | Peter Rathman | 61 | |
Tom Yates | Max Kolbrenner | |||||
Paul Vaccaro | Kerrin Behrend | |||||
Ralph Vitti III | David Moskowitz | |||||
3rd | Drew Humphrey | 74 | 3rd | John Sanfilippo | 64 | |
John Masi | Ron Spitzberg | |||||
Peter Perimenis | Chris Velander | |||||
Mark Larobina | ||||||
4th | Brian Stunkel | 64 | ||||
Kevin Behan | ||||||
Terry Rhodes | ||||||
John McGroarty | ||||||
5th | Andre Sieh | 64 | ||||
Jamie Russo | ||||||
Seizo Mazer | ||||||
Panos Triantafylos |
WTP Player of the Year Standings through July 20, 2014
Player of the Year Standings Standings through June 1, 2014 1 DENKER, JASON 680 2 RATHMAN, PETER 540 3 MCGROARTY, JOHN 525 4 BEHAN, KEVIN ...
No comments