+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weismann | 71 | 1st | Ryan Duggan | 71 | |
2nd | Jerry Marifke | 79 | 2nd | Skip Wells | 72 | |
3rd | Frank Rubino | 81 mc | 3rd | Ben Moskowitz | 73 mc | |
4th | Robert Salem | 81 mc | 4th | Bill Duggan | 73 mc | |
5th | Jamie Russo | 84 | 5th | Jeff Mayfield | 75 | |
6th | John Sanfilippo | 76 | ||||
7th | Robert Whetsell | 77 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tim Dausch | 87 mc | 1st | Lenny Canora | 73 mc | |
2nd | Jim Spiller | 87 mc | 2nd | Mitch Schepps | 73 mc | |
3rd | Anthony Marciano | 88 | 3rd | Pat Francis | 74 | |
4th | Bob Kolenberg | 89 | 4th | Jon Papp | 75 mc | |
5th | Paul Vaccaro | 90 mc | 5th | Brian Stunkel | 75 mc | |
6th | Shelton Hochstedler | 76 | ||||
7th | Jacob Ninan | 78 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Joe Truglia | 86 | 1st | Keith Fitzgerald | 68 | |
2nd | Luis Rodgriguez | 89 | 2nd | Brian Bankson | 70 mc | |
3rd | Art D’Estrada | 90 | 3rd | Steve Rossi | 70 mc | |
4th | Kevin Behan | 91 | 4th | Rich Giordano | 71 mc | |
5th | Carl Tooker | 92 | 5th | Pete Silver | 71 mc | |
6th | David Haight | 71 mc | ||||
7th | Keith Pensiero | 73 mc |

Letter from the President
IT’S ALMOST TEE TIME The 2019 Men’s Club season is about to begin, thank goodness. These March snows have got to go. Despite the weather, ...
No comments