+ to 11 Handicap Flight A | |||||
---|---|---|---|---|---|
Gross | Gross | Net | Net | ||
Finish | Name | Score | Finish | Name | Score |
1st | Bill Duggan | 5 down | 1st | Joe McHugh | 2 up |
2nd | Ted Blackinton | 8 down | 2nd | Peter Salomone | 2 down |
3rd | Rob Salem | 10 down | 3rd | Andre Sieh | 4 down |
4th | Skip Wells | 4 down | |||
5th | Tim Dausch | 7 down | |||
12 to 16 Handicap Flight B | |||||
Gross | Gross | Net | Net | ||
Finish | Name | Score | Finish | Name | Score |
1st | Wade Rocco | 10 down | 1st | Ron Spitzberg | 3 up |
2nd | Paul Spingola | 11 down | 2nd | Shelton Hochstedler | 1 up |
3rd | Doug Jamieson | 11 down | 3rd | Brian Stunkel | EVEN |
4th | Kevin Behan | 11 down | 4th | Jonathan Papp | 1 down |
5th | Bob Kolenberg | 2 down | |||
6th | lenny Canora | 3 down | |||
17 plus Handicap Flight C/D | |||||
Gross | Gross | Net | Net | ||
Finish | Name | Score | Finish | Name | Score |
1st | Howie Meditz | 10 down | 1st | Chris Terzian | 2 up |
2nd | Ed Levene | 12 down | 2nd | Brian Bankson | 2 up |
3rd | Dave Lasnick | 14 down | 3rd | Dave Moskowitz | even |
4th | Peter Rathman | 14 down | 4th | Mike Cacace | 2 down |
5th | Kerrin Behrend | 2 down | |||
6th | David Haight | 3 down |
2014 Sterling Farms Men’s Club WTP Player of the Year changes.
PLAYER OF THE YEAR This year there will be some changes to the point structure in the WTP Advisors Player of the Year. Below are ...
No comments