Position | Member | Points |
---|---|---|
1 | Howie Meditz | 970 |
2 | Jason Denker | 965 |
3 | Jamie Russo | 910 |
4 | Shelton Hochstedler | 855 |
5 | Justin Beal | 835 |
6 | Joe McHugh | 770 |
7 | Bart Weissman | 765 |
8 | Jerry Marifke | 730 |
9 | Kevin Behan | 710 |
10 | Declan McCabe | 690 |
11 | Peter Rathman | 610 |
12 | Tim Dausch | 590 |
13 | Peter Szemenyei | 580 |
14 | Andre Sieh | 570 |
15 | Lenny Canora | 560 |
16 | Skip Wells | 540 |
17 | Ben Moskowitz | 535 |
18 | John McGroarty | 530 |
18 | Seizo Mazer | 530 |
20 | Rob Whetsell | 525 |
21 | Kevin Fahey | 520 |
21 | Bob Kolenberg | 520 |
21 | Max Gross | 520 |
24 | Dave Moskowitz | 510 |
24 | Rafi Labordette | 510 |
24 | Ron Spitzberg | 510 |
27 | Tom Yates | 500 |
28 | Tom Aberle | 490 |
29 | Jim Romaniello | 475 |
29 | Steve Osmond | 475 |
31 | Mitchell Schepps | 460 |
31 | Billy Lombardo | 460 |
33 | Mike Tiscia | 450 |
34 | Paul Molina | 440 |
34 | Brian Stunkel | 440 |
36 | Mark Vassalotti | 430 |
36 | Mike Szemenyei | 430 |
38 | Lance McGray | 400 |
38 | Chad Weissman | 400 |
38 | John Sanfilippo | 400 |
38 | Jack Palmer | 400 |
42 | Brian Farrell | 390 |
42 | Pete Silver | 390 |
44 | Terry Rhodes | 370 |
45 | Leon Shapiro | 365 |
46 | Howard Kraus | 360 |
47 | Chris Velander | 350 |
47 | Joe Paladino | 350 |
47 | Mike McCarthy | 350 |
47 | Jacob Rocco | 350 |
47 | Jeff Mayfield | 350 |
Updated local rules.
The Men’s Club has updated and expanded out local rules. Please review them as they are expanded to include new relief areas and offer more ...
No comments