+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | 1st | |||||
2nd | sheets blew away Saturday | 2nd | sheets blew away Saturday | |||
3rd | no competition | 3rd | no competition | |||
4th | 4th | |||||
5th | 5th | |||||
6th | ||||||
7th | ||||||
12 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | 1st | |||||
2nd | 2nd | |||||
3rd | sheets blew away Saturday | 3rd | sheets blew away Saturday | |||
4th | no competition | 4th | no competition | |||
5th | 5th | |||||
6th | ||||||
7th | ||||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Max Kolbrenner | 40 | 1st | David Moskowitz | 29 | |
2nd | Bill Kreussling | 40 | 2nd | Wade Rocco | 32 | |
3rd | Justin Beal | 44 | 3rd | Brian Bankson | 34 | |
4th | Ralph Dagostino | 44 | 4th | Ciro Pirone | 35 | |
5th | Pete Silver | 44 | 5th | Terry Rhodes | 35 | |
6th | Rich Giordano | 35 | ||||
7th | Peter Benoliel | 36 |

May 25 – May 28: Two Man Combined
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Frank Geiger 156 1st John Masi 139 Mike Fitzpatrick Doug Johnson 2nd ...
No comments