Position | Member | Points |
---|---|---|
1 | Rob Whetsell | 300 |
1 | Mike Calderone | 300 |
1 | Steve Osmond | 300 |
1 | Mike McCarthy | 300 |
5 | Shelton Hochstedler | 285 |
6 | Declan McCabe | 270 |
7 | Bart Weissman | 265 |
8 | Jason Denker | 260 |
9 | Howie Meditz | 240 |
10 | Art D’Estrada | 210 |
10 | Jerry Marifke | 210 |
12 | Brian Rossi | 200 |
13 | Jamie Russo | 190 |
14 | Mark Vassalotti | 180 |
15 | Jim Romaniello | 175 |
15 | Jonathan Speier | 175 |
16 | Joe Truglia | 170 |
17 | Skip Wells | 160 |
18 | Steve Rossi | 150 |
18 | Justin Beal | 150 |
18 | Dave Moskowitz | 150 |
18 | Rick Romaniello | 150 |
22 | Lenny Canora | 140 |
22 | Paul Molina | 140 |
22 | Billy Lombardo | 140 |
25 | Tom Aberle | 130 |
25 | Jeff Ansell | 130 |
25 | Tom Vozzella | 130 |
25 | Kevin Behan | 130 |
25 | Terry Rhodes | 130 |
25 | Kyle Naylor | 130 |
31 | Pete Silver | 120 |
31 | Wade Rocco | 120 |
31 | Peter Szemenyei | 120 |
31 | Ron Spitzberg | 120 |
35 | Jim Spiller | 110 |
35 | Seizo Mazer | 110 |
35 | Frank Rubino | 110 |
35 | Chris Velander | 110 |
35 | Joe McHugh | 110 |
40 | Jonathan Papp | 100 |
40 | Joe Paladino | 100 |
40 | Doug Johnson | 100 |
40 | Bill Kreussling | 100 |
40 | Dave Simpson | 100 |
40 | Ben Moskowitz | 100 |
40 | John Masi | 100 |
47 | John Palmer | 90 |
47 | Brian Stunkel | 90 |
47 | Bob Kolenberg | 90 |
47 | Jack Palmer | 90 |
47 | Jeff Mayfield | 90 |
Updated local rules.
The Men’s Club has updated and expanded out local rules. Please review them as they are expanded to include new relief areas and offer more ...
No comments