GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Brian Stunkel | 70 | 1st | Chris Velander | 64 | |
Alasdair Macmaster | George Arias | |||||
2nd | Howard Meditz | 74 | 2nd | Jamie Russo | 64 | |
Bart Weissman | Mitchell Schepps | |||||
3rd | Ralph Vitti | 74 | 3rd | Justin Beal | 64 | |
Lance McGray | Will Brooks | |||||
4th | Frank Rubino | 74 | 4th | Bill Duggan | 65 | |
Anthony Marciano | Seth Burston | |||||
5th | Declan McCabe | 74 | 5th | Art D’estrada | 66 | |
Jason Denker | Brian Rossi | |||||
6th | Mike Szemenyei | 67 | ||||
Peter Szemenyei | ||||||
7th | Marc Schultz | 67 | ||||
Matt Rende |

July 6 – July 8: Sucker in the Bucket
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Dennis Vagnone 72 1st Jeff Bankson 62 Ralph Vitti Brian Bankson ...
No comments