1 | DENKER, JASON | 505 | |
2 | ABERLE, THOMAS | 500 | |
3 | KRAHN, MICHAEL | 480 | |
4 | SZEMENYEI,PETER | 440 | |
5 | MAYFIELD, JEFF | 410 | |
6 | TEDESCO,TONY | 380 | |
7 | BEHREND, KERRIN | 360 | |
7 | WEISSMAN, BART | 360 | |
9 | BURLIN, ROBERT | 350 | |
10 | VELANDER, CHRIS | 345 | |
11 | DUGGAN, WILLIAM | 340 | |
11 | SZEMENYEI,MIKE | 340 | |
13 | TRIANTAFYLLOS, PANOS | 320 | |
13 | WILLIAMSON, SKIP | 320 | |
15 | BEHAN, KEVIN B | 310 | |
15 | IOSIFIDIS, JIMMY | 310 | |
15 | ROMANIELLO, JAMES | 310 | |
18 | BLEILE, ERIC | 300 | |
19 | RUSSO, JAMIE | 290 | |
19 | SPITZBERG, RON | 290 | |
21 | PULASKI, MR. CHRIS | 280 | |
22 | MOSKOWITZ, DAVID | 270 | |
22 | VASSALOTTI, MARK | 270 | |
24 | MCGROARTY, JOHN | 260 | |
25 | LIONETTI, ALEX | 250 | |
25 | RATHMAN, PETER | 250 | |
25 | RUBINO, FRANK | 250 | |
25 | SCHULTZ, MARC | 250 | |
25 | SPILLER, JAMES | 250 | |
30 | PERIMENIS, PETER M | 240 | |
31 | LINN, GRAHAM | 230 | |
31 | PALMER JR, JOHN A | 230 | |
31 | SIEBERT,MARK | 230 | |
31 | STUDER, KURT | 230 | |
35 | FRANCIS, PATRICK | 220 | |
36 | KOWALSKI, JEREMY | 210 | |
36 | PENTORE, ERIC | 210 | |
36 | STUNKEL, BRIAN W | 210 | |
39 | CORBO, KEVIN | 200 | |
39 | HUMPHREY, DREW | 200 | |
39 | LAROBINA, MARK | 200 | |
39 | LEBLANC, STEVE | 200 | |
39 | LIGUORI, ARMAND V | 200 | |
39 | MALLOY, SHAUN | 200 | |
39 | MEDITZ, MR. HOWARD | 200 | |
39 | OBERHAND, DAVID | 200 | |
39 | RUBERG, MATT | 200 | |
39 | SILVER, PETE | 200 |
WTP Player of the Year Standings through September 21, 2014
Player of the Year Standings Standings through September 21, 2014. DENKER, JASON 1050 ABERLE, THOMAS 895 MCGROARTY, JOHN 755 BEHAN, KEVIN B 720 SPITZBERG, RON ...